SSC CHSL Syllabus
The SSC exam syllabus and paper pattern for the Combined Higher Secondary Level (CHSL) is mentioned in this section.
The SSC CHSL Exam will consist of the following Pattern:
- Computer-Based Examination (Tier-I)
- Descriptive Paper (Tier-II)
- Skill Test/ Typing Test (Tier-III)
The SSC Exam pattern for CHSL- Tier-I
Part | Subject | No. of questions | Total Marks | Duration |
---|---|---|---|---|
Part I | English Language (Basic Knowledge) | 50 | 50 | 60 Minutes (80 Minutes for PwD candidates) |
Part 2 | General Intelligence | 50 | 50 | |
Part 3 | Quantitative Aptitude (Basic Arithmetic Skill)/ SSC maths syllabus |
25 | 50 | |
Part 4 | General Awareness | 50 | 50 |
The SSC Exam pattern for CHSL- Tier-II
Tier | Mode of Exam | Scheme of Exam | Maximum Marks | Time allowed |
---|---|---|---|---|
Tier 2 | Pen and Paper mode | Descriptive Paper in Hindi/English (Writing of Essays, Precis, Applications, etc.) | 100 | 60 Minutes / Reserved candidates- 80 Minutes |
The SSC Exam pattern for CHSL- Tier-III
Category | Post | Exam description | Duration |
---|---|---|---|
Data Entry Skill test | Skill Test for Data Entry Operator | Data Entry Speed of 8,000 (eight thousand) Key Depressions on Computer. | 60 minutes / 80 minutes for reserved candidates |
Data Entry Operator in the Office of the Comptroller and Auditor General of India (C&AG): | Speed of 15000 key depressions on Computer‟ | ||
Typing Test | LDC/ JSA and Postal Assistant/ Sorting Assistant | English typing speed- 35 words per minute Hindi typing speed- 30 words per minute |
60 minutes/80 minutes for reserved candidates |
The information regarding the SSC syllabus for the CHSL exam is given below.
The Staff Selection Commission Syllabus for the CHSL exam is again similar to the one in SSC CGL and CPO exam. Given below is the brief of the SSC exam syllabus covered in the CHSL examination.
SSC CHSL Syllabus for Tier I
General Intelligence/Reasoning | Quantitative Ability | English Language | General Awareness |
---|---|---|---|
Logical Reasoning | Computation of Whole Number, Decimal and Fractions, Relationship between numbers. | Reading Comprehension | History |
Alphanumeric Series | Profit & Loss | Cloze Test | Culture |
Ranking/Direction / Alphabet Test | Simple Interest & Compound Interest & Surds & Indices | Para Jumbles | Geography |
Coding / Decoding | Permutation, Combination & Probability |
SSC CHSL Syllabus for Tier II
Essay Writing | Letter Writing |
Application | Comprehension |
SSC CHSL Syllabus for Tier III
Skill Test | Speed | Time |
---|---|---|
Data Entry Operator | Data Entry Speed of 8000 key depressions per hour on the computer. The speed will be adjudged on the basis of the correct entry of words/key depressions as per the given passage | The duration of the test will be for 15 minutes and printed matter in English containing about 2000-2200 key depressions would be given to each candidate who would enter the same in the test computer |
Data Entry Operator in the Office of the Comptroller and Auditor General of India (C&AG) | The speed of 15000 key depressions per hour will be adjudged on the basis of the correct entry of words/key depressions as per the given passage | The duration of the test will be for 15 minutes and printed matter in English containing about 3700-4000 key depressions would be given to each candidate who would enter the same in the test computer |
Lower Division Clerk/ Junior Secretariat Assistant (LDS/JSA) and Postal Assistants/ Sorting Assistants (PA/SA) | The speed of 10500 key depressions per hour will be adjudged on the basis of the correct entry of words/key depressions as per the given passage | The duration of the test will be for 15 minutes and printed matter in English containing about 9000 key-depressions/hour would be given to each candidate who would enter the same in the test computer. |
Important Pointers for SSC CHSL Exam Pattern:
- The Tier-I Examination will consist of Objective Type, Multiple choice questions only & will be set in English & Hindi for Part-II, III & IV.
- As per the SSC exam pattern for CHSL, there will be a negative marking of 0.50 marks for each wrong answer.
- The minimum qualifying marks in Tier-II would be 33 percent.
- The paper will have to be written either in Hindi or in English & a combination of both languages while answering will be rewarded with zero marks.